Muelles Crom. Spring manufacturers leaders in design, quality and service since 1953

Carbon steel type EN 10270-1 SM SH SL

Hard drawn steel

    Chemical composition in %          
Denomination European standard (EN) C Si Mn P max. S max. Cu max.
SL EN 10270-1 0,35 - 1,00 0,10 - 0,30 0,40 - 1,20 0,035 0,035 0,20
SM EN 10270-1 0,35 - 1,00 0,10 - 0,30 0,40 - 1,20 0,035 0,035 0,20
SH EN 10270-1 0,35 - 1,00 0,10 - 0,30 0,40 - 1,20 0,035 0,035 0,20
DM EN 10270-1 0,45 - 1,00 0,10 - 0,30 0,40 - 1,20 0,020 0,025 0,12
DH EN 10270-1 0,45 - 1,00 0,10 - 0,30 0,40 - 1,20 0,020 0,025 0,12
CLASE II DIN 17223:1964-1 N/Avalaible     0,030 0,030 0,12

 

 

Latest in Blog

Latest News

Buy our products in our eCommerce:

  • Cromparts
  • Springmakers
  • Muelles De Gas
    • Istlogo
    • Istworld
    • Brite